Clause 51 BBI allocations: BHL_PAK

Generated: 2026-07-30 10:27:48.431886, sddp2tpm version: 2.0.0, User: moorea

Allocations

Customer allocations

Output file: allocations.csv

Allocation (%)
Vector Ltd 25.09%
Meridian Energy Ltd 24.49%
Contact Energy Ltd 11.90%
Mercury NZ Ltd 8.16%
Genesis Energy Ltd 7.22%
WEL Networks Ltd 3.53%
Powerco Ltd 2.58%
Manawa Energy Ltd 2.26%
Northpower Ltd 1.98%
Counties Power Ltd 1.64%
Nga Awa Purua Joint Venture 1.61%
MEL (West Wind) Ltd 1.21%
Kawerau Geothermal Ltd 1.16%
Waipa Networks Ltd 1.08%
Ngatamariki Geothermal Ltd 1.01%
Tararua Wind Power 0.98%
MEL (Te Apiti) Ltd 0.61%
Waverly Wind Farm Ltd 0.57%
Mercury SPV Ltd 0.42%
New Zealand Steel Ltd 0.40%
The Lines Company Ltd 0.32%
Oji Fibre Solutions (NZ) Ltd 0.29%
Southern Generation Ltd 0.29%
Unison Networks Ltd 0.26%
Nova Energy Ltd 0.21%
Top Energy Ltd 0.19%
KiwiRail Holdings Ltd 0.17%
Horizon Energy Distribution Ltd 0.11%
Aurora Energy Ltd 0.09%
Whareroa Cogeneration Ltd 0.07%
Westpower Ltd 0.07%
Alpine Energy Ltd 0.03%
Southpark Utilities Ltd 0.00%

Regional customer group allocations

Output file: final_group_alloc.csv

Allocation (%)
WUNI_load_with_gen_Non-industrial 36.81%
SI_run of river_storage_wind 33.49%
RNI_run of river_storage 13.44%
RNI_geo 10.37%
RNI_wind 5.09%
RNI_peaker 0.51%
WUNI_Industrial 0.18%
RNI_cogen 0.11%

Regional demand and supply allocations

Output file: region_supply_demand_alloc.csv

Allocation (%)
WUNI demand 36.98%
SI supply 33.49%
RNI supply 29.53%



Working tables

Wind repowering adjustments for generator PVEMBD

According to the TPM1, benefits due to large steps in future generation should not be included when determining starting allocations. Plants not already committed are already excluded in the input plants.csv. However, several existing wind farms are assumed to undergo repowering at set times in the future. While it is reasonable to include future benefits due to the current capacity of these plants, we should not include future increases to capacity of these wind farms.

In SDDP wind farm repowering is handled by replacing the existing wind farm with a new plant with increased capacity. To exclude benefits do to increases in capacity, generator PVEMBD for repowered plants is multiplied by the ratio of the original capacity to the repowered capacity.

Output file: repower_adj.csv

Capacity_MW Replaces orig_cap adj_factor
plant
MillCree_Rpr 88.0 100.0 60.00 0.681818
TaraW1_Rpr 70.0 101.0 34.32 0.490286
TaraW2_Rpr 70.0 102.0 33.66 0.480857
TaraW3_Rpr 104.0 103.0 93.00 0.894231
TeApiti_Rpr 185.0 104.0 90.80 0.490811
TeReHau_Rpr 170.0 105.0 46.00 0.270588
TeUku_Rpr 94.0 106.0 67.00 0.712766
WestWind_Rpr 208.0 107.0 142.60 0.685577
Mahiner__Rpr 40.0 108.0 36.00 0.900000
WhiteHil_Rpr 97.0 109.0 58.00 0.597938
Waipipi_Rpr 133.0 110.0 130.00 0.977444
Turitea_Rpr 222.0 111.0 221.40 0.997297
Harapaki_Rpr 176.0 112.0 176.30 1.001705
KaiwDwns_Rpr 43.0 113.0 43.00 1.000000


Clause 51 periods of benefit

The table below indicates the AC and DC binding conditions for which load customer groups benefit from the investment via alleviated prices. The rules for these periods are described in paras. 353 - 356 of the Assumptions Book4.

  AC • DC ↑ AC • DC ↓ AC ↑ DC • AC ↑ DC ↑ AC ↑ DC ↓ AC ↓ DC • AC ↓ DC ↑ AC ↓ DC ↓
Region                
WUNI + + + - - -
RNI - - - + + +
SI - - + +
Up/down arrows in the column headers represent North/South binding respectively; dots mean no binding. Green "+" cells mean load customers benefit, red "-" cells mean they disbenefit, grey dots mean they neither benefit nor disbenefit. The signs are reversed for supply customer groups.


The following table shows the actual difference in the present value of time weighted average price between the factual and counterfactual during the periods of benefit defined above. Ideally the lowest values (the largest price decreases) should broadly correspond with green "+" cells in the table above. Similarly the largest price increases should correspond to red "-" cells above. The signs of the smaller values in the table below may not correspond to the load benefit periods above due to different hydro generation time series in the factual and counterfactual.

  AC•DC↑ AC•DC↓ AC↑DC• AC↑DC↑ AC↑DC↓ AC↓DC• AC↓DC↑ AC↓DC↓
Region                
WUNI 1.3 0.8 -11.5 -23.1 -1.4 1.5 1.0 0.0
RNI 0.5 -1.5 2.4 7.3 1.0 0.8 0.7 0.0
SI 0.5 2.7 1.6 0.7 0.8 0.7 -0.1 0.3
The difference in time weighted average price (F - CF) for different counterfactual AC and DC binding conditions. The factual values are averaged over the periods (and hydro scenarios) where the binding conditions applied in the counterfactual.


Step load adjustments for consumer PVEMBD

According to the TPM1, benefits due to large steps in future demand should not be included when determining allocations.

At each bus with identified step loads we multiply load benefits by:

, where PV indicates the present value of these loads summed over the BBI investment period. Step loads for each market scenario are provided in the input file ../../sddp2tpm_data/data/BHL_PAK/step_loads.csv, and the total load comes from the demxba SDDP output.

The step load adjustments below are applied to the bus_constraint_pv.csv and bus_delta_pv.csv outputs from clause51 postprocessing.

Step load adjustment factor

Output file: step_load_adj.csv

bus ASB066 BPE220 BRB220 BRY066 CML110A CPK110 EDG220 EDN110 GLN220 HAM220 HKK066 HLY220 HOR066 HWA110 INV220 ISL066 KAW110 KMO110 KWA110 MTM110 MTN110A NWD066 OAM110A TAB220 TAK220A TGA110 TMI110 TMK110 TWH220
edgs_name
constraint 1.000000 1.158695 1.000000 0.828255 1.000000 1.0000 0.786636 1.000000 1.000000 1.128158 1.000000 0.626330 1.332097 0.518898 1.000000 1.077254 1.000000 1.230188 1.000000 1.306778 0.483891 0.608205 1.000000 0.725881 1.000000 0.912772 0.720837 1.000000 0.845974
environmental 1.000000 1.144733 1.000000 0.832693 0.804381 1.0000 0.801090 1.011502 1.151533 1.116641 1.000000 0.774229 1.296483 0.512857 1.000000 1.069556 1.000000 1.210870 1.000000 1.279549 0.580139 0.641210 0.896179 0.739570 0.699174 0.919269 0.803653 1.000000 0.909812
growth 1.000000 1.144159 1.000000 0.832940 0.806119 1.0000 0.801364 1.011242 1.143599 1.115912 1.000000 0.770984 1.287890 0.512489 1.000000 1.068874 1.000000 1.207460 1.000000 1.274398 0.573185 0.633527 0.897645 0.733037 0.695975 0.918899 0.799617 1.000000 0.918729
innovation 0.910702 1.146508 0.434219 0.859679 0.805627 0.9529 0.800502 1.011640 1.141498 1.098943 0.794075 0.770424 1.272947 0.514175 0.887269 1.059946 0.808155 1.215850 0.670748 1.260144 0.619533 0.634436 0.893700 0.737900 0.694263 0.932841 0.831223 0.853573 0.918972
reference 1.000000 1.151809 1.000000 0.824263 0.773799 1.0000 0.793522 1.011680 1.145337 1.122318 1.000000 0.763095 1.310465 0.508736 1.000000 1.073078 1.000000 1.217807 1.000000 1.291486 0.561795 0.621634 0.891046 0.729022 0.684737 0.915628 0.793559 1.000000 0.905053


Reallocation of load growth to EDBs at multi-customer nodes

Where there is more than one customer at a node, we attribute the load portion of PVEMBD to each customer based on their offtake intra-regional allocator (IRA) as a proportion of the total of all customers' offtake IRAs at that connection location.
Where some customers are non-distribution customer and others are electricity distribution businesses (EDB), we assume that the load growth at that connection location is wholly attributable to distributor customers, consistent with our demand forecasts for non-distributor customers, which generally assume no load growth.

The following table shows the nodes with multiple customers that include both EDB and non EDB customers, and the reallocation of load growth to EDBs at these nodes.

For non-EDB customers: For EDBs: , where (ira_weight) is the customer's IRA offtake divided by the total offtake at that location, and (edb_weight) is the EDB's offtake divided by the total EDB offtake at that location.

Nodes affected by this calculation are identified in the input ../../sddp2tpm_data/data/BHL_PAK/multi_cust_nodes.csv.
The IRA offtakes for each customer/location are from the input ../../sddp2tpm_data/data/BHL_PAK/ira.csv, and the demand and its growth are determined from the annual demand (averaged over hydro scenarios and weighted over market scenarios), which is in the clause51 output bus_annual.pv.

Because demand growth depends on the market scenario, load reallocation is also EDGS dependant.

The alloc column below scales the bus_constraint_pv.csv and bus_annual_delta_pv.csv load_supplied data, after summing over the buses for each location.

Output file: load_reallocation.csv

injection offtake load_type offtake_loc ira_weight edb_offtake_loc edb_weight demand_growth_pv demand_pv alloc
edgs_name cust_code location
constraint POCO ARI 0.000000e+00 7.537800e+03 EDB 7.537800e+03 1.000000 7.537800e+03 1.0 44.020812 2344.316949 1.000000
environmental POCO ARI 0.000000e+00 7.537800e+03 EDB 7.537800e+03 1.000000 7.537800e+03 1.0 278.271420 2589.263682 1.000000
growth POCO ARI 0.000000e+00 7.537800e+03 EDB 7.537800e+03 1.000000 7.537800e+03 1.0 291.639247 2609.300517 1.000000
innovation POCO ARI 0.000000e+00 7.537800e+03 EDB 7.537800e+03 1.000000 7.537800e+03 1.0 210.941436 2523.621496 1.000000
reference POCO ARI 0.000000e+00 7.537800e+03 EDB 7.537800e+03 1.000000 7.537800e+03 1.0 146.931141 2464.887608 1.000000
constraint MRPL ARI 5.688912e+08 0.000000e+00 Generator 7.537800e+03 0.000000 7.537800e+03 0.0 44.020812 2344.316949 0.000000
environmental MRPL ARI 5.688912e+08 0.000000e+00 Generator 7.537800e+03 0.000000 7.537800e+03 0.0 278.271420 2589.263682 0.000000
growth MRPL ARI 5.688912e+08 0.000000e+00 Generator 7.537800e+03 0.000000 7.537800e+03 0.0 291.639247 2609.300517 0.000000
innovation MRPL ARI 5.688912e+08 0.000000e+00 Generator 7.537800e+03 0.000000 7.537800e+03 0.0 210.941436 2523.621496 0.000000
reference MRPL ARI 5.688912e+08 0.000000e+00 Generator 7.537800e+03 0.000000 7.537800e+03 0.0 146.931141 2464.887608 0.000000
constraint POCO BPE 1.553954e+03 3.594438e+08 EDB 3.612948e+08 0.994877 3.594438e+08 1.0 -820.605939 10591.195016 0.994480
environmental POCO BPE 1.553954e+03 3.594438e+08 EDB 3.612948e+08 0.994877 3.594438e+08 1.0 152.397369 11612.880184 0.994944
growth POCO BPE 1.553954e+03 3.594438e+08 EDB 3.612948e+08 0.994877 3.594438e+08 1.0 171.011919 11659.078515 0.994952
innovation POCO BPE 1.553954e+03 3.594438e+08 EDB 3.612948e+08 0.994877 3.594438e+08 1.0 -100.733553 11472.120368 0.994832
reference POCO BPE 1.553954e+03 3.594438e+08 EDB 3.612948e+08 0.994877 3.594438e+08 1.0 -409.907595 11071.524839 0.994687
constraint TRNZ BPE 9.792720e+02 1.850996e+06 Industrial 3.612948e+08 0.005123 3.594438e+08 0.0 -820.605939 10591.195016 0.005520
environmental TRNZ BPE 9.792720e+02 1.850996e+06 Industrial 3.612948e+08 0.005123 3.594438e+08 0.0 152.397369 11612.880184 0.005056
growth TRNZ BPE 9.792720e+02 1.850996e+06 Industrial 3.612948e+08 0.005123 3.594438e+08 0.0 171.011919 11659.078515 0.005048
innovation TRNZ BPE 9.792720e+02 1.850996e+06 Industrial 3.612948e+08 0.005123 3.594438e+08 0.0 -100.733553 11472.120368 0.005168
reference TRNZ BPE 9.792720e+02 1.850996e+06 Industrial 3.612948e+08 0.005123 3.594438e+08 0.0 -409.907595 11071.524839 0.005313
constraint ORON COL 0.000000e+00 1.148770e+06 EDB 1.163134e+06 0.987650 1.148770e+06 1.0 10.374787 46.179556 0.990425
environmental ORON COL 0.000000e+00 1.148770e+06 EDB 1.163134e+06 0.987650 1.148770e+06 1.0 14.960485 50.678562 0.991296
growth ORON COL 0.000000e+00 1.148770e+06 EDB 1.163134e+06 0.987650 1.148770e+06 1.0 14.529391 50.714485 0.991189
innovation ORON COL 0.000000e+00 1.148770e+06 EDB 1.163134e+06 0.987650 1.148770e+06 1.0 13.872916 50.097340 0.991070
reference ORON COL 0.000000e+00 1.148770e+06 EDB 1.163134e+06 0.987650 1.148770e+06 1.0 12.727319 48.858351 0.990867
constraint TRUG COL 2.551766e+08 1.436420e+04 Generator 1.163134e+06 0.012350 1.148770e+06 0.0 10.374787 46.179556 0.009575
environmental TRUG COL 2.551766e+08 1.436420e+04 Generator 1.163134e+06 0.012350 1.148770e+06 0.0 14.960485 50.678562 0.008704
growth TRUG COL 2.551766e+08 1.436420e+04 Generator 1.163134e+06 0.012350 1.148770e+06 0.0 14.529391 50.714485 0.008811
innovation TRUG COL 2.551766e+08 1.436420e+04 Generator 1.163134e+06 0.012350 1.148770e+06 0.0 13.872916 50.097340 0.008930
reference TRUG COL 2.551766e+08 1.436420e+04 Generator 1.163134e+06 0.012350 1.148770e+06 0.0 12.727319 48.858351 0.009133
constraint COUP GLN 0.000000e+00 1.433014e+04 EDB 2.739075e+04 0.523174 1.433014e+04 1.0 463.198708 28454.959795 0.530936
environmental COUP GLN 0.000000e+00 1.433014e+04 EDB 2.739075e+04 0.523174 1.433014e+04 1.0 -5353.168278 24783.022867 0.420179
growth COUP GLN 0.000000e+00 1.433014e+04 EDB 2.739075e+04 0.523174 1.433014e+04 1.0 -5495.518058 26152.362801 0.422977
innovation COUP GLN 0.000000e+00 1.433014e+04 EDB 2.739075e+04 0.523174 1.433014e+04 1.0 -5236.759951 26540.524543 0.429091
reference COUP GLN 0.000000e+00 1.433014e+04 EDB 2.739075e+04 0.523174 1.433014e+04 1.0 -5800.092517 25839.593308 0.416144
constraint NZST GLN 9.569880e+04 1.306061e+04 Industrial 2.739075e+04 0.476826 1.433014e+04 0.0 463.198708 28454.959795 0.469064
environmental NZST GLN 9.569880e+04 1.306061e+04 Industrial 2.739075e+04 0.476826 1.433014e+04 0.0 -5353.168278 24783.022867 0.579821
growth NZST GLN 9.569880e+04 1.306061e+04 Industrial 2.739075e+04 0.476826 1.433014e+04 0.0 -5495.518058 26152.362801 0.577023
innovation NZST GLN 9.569880e+04 1.306061e+04 Industrial 2.739075e+04 0.476826 1.433014e+04 0.0 -5236.759951 26540.524543 0.570909
reference NZST GLN 9.569880e+04 1.306061e+04 Industrial 2.739075e+04 0.476826 1.433014e+04 0.0 -5800.092517 25839.593308 0.583856
constraint WELE HAM 0.000000e+00 7.422681e+04 EDB 7.433669e+04 0.998522 7.422681e+04 1.0 1295.340227 28928.486344 0.998588
environmental WELE HAM 0.000000e+00 7.422681e+04 EDB 7.433669e+04 0.998522 7.422681e+04 1.0 4556.975781 32004.888325 0.998732
growth WELE HAM 0.000000e+00 7.422681e+04 EDB 7.433669e+04 0.998522 7.422681e+04 1.0 4648.665692 32199.359640 0.998735
innovation WELE HAM 0.000000e+00 7.422681e+04 EDB 7.433669e+04 0.998522 7.422681e+04 1.0 6127.891635 36674.243119 0.998769
reference WELE HAM 0.000000e+00 7.422681e+04 EDB 7.433669e+04 0.998522 7.422681e+04 1.0 3059.497619 30566.754255 0.998670
constraint TRNZ HAM 1.668360e+04 1.098791e+02 Industrial 7.433669e+04 0.001478 7.422681e+04 0.0 1295.340227 28928.486344 0.001412
environmental TRNZ HAM 1.668360e+04 1.098791e+02 Industrial 7.433669e+04 0.001478 7.422681e+04 0.0 4556.975781 32004.888325 0.001268
growth TRNZ HAM 1.668360e+04 1.098791e+02 Industrial 7.433669e+04 0.001478 7.422681e+04 0.0 4648.665692 32199.359640 0.001265
innovation TRNZ HAM 1.668360e+04 1.098791e+02 Industrial 7.433669e+04 0.001478 7.422681e+04 0.0 6127.891635 36674.243119 0.001231
reference TRNZ HAM 1.668360e+04 1.098791e+02 Industrial 7.433669e+04 0.001478 7.422681e+04 0.0 3059.497619 30566.754255 0.001330
constraint POCO HWA 0.000000e+00 1.559637e+08 EDB 2.327066e+08 0.670216 1.559637e+08 1.0 2987.228107 22380.579756 0.714234
environmental POCO HWA 0.000000e+00 1.559637e+08 EDB 2.327066e+08 0.670216 1.559637e+08 1.0 2828.633266 22103.044368 0.712420
growth POCO HWA 0.000000e+00 1.559637e+08 EDB 2.327066e+08 0.670216 1.559637e+08 1.0 2801.847243 22086.368871 0.712052
innovation POCO HWA 0.000000e+00 1.559637e+08 EDB 2.327066e+08 0.670216 1.559637e+08 1.0 2881.416637 22162.997712 0.713091
reference POCO HWA 0.000000e+00 1.559637e+08 EDB 2.327066e+08 0.670216 1.559637e+08 1.0 2637.463188 21917.619606 0.709901
constraint TRUG HWA 1.044820e+08 6.537400e+03 Generator 2.327066e+08 0.000028 1.559637e+08 0.0 2987.228107 22380.579756 0.000024
environmental TRUG HWA 1.044820e+08 6.537400e+03 Generator 2.327066e+08 0.000028 1.559637e+08 0.0 2828.633266 22103.044368 0.000024
growth TRUG HWA 1.044820e+08 6.537400e+03 Generator 2.327066e+08 0.000028 1.559637e+08 0.0 2801.847243 22086.368871 0.000025
innovation TRUG HWA 1.044820e+08 6.537400e+03 Generator 2.327066e+08 0.000028 1.559637e+08 0.0 2881.416637 22162.997712 0.000024
reference TRUG HWA 1.044820e+08 6.537400e+03 Generator 2.327066e+08 0.000028 1.559637e+08 0.0 2637.463188 21917.619606 0.000025
constraint KIWI HWA 1.510132e+08 0.000000e+00 Industrial 2.327066e+08 0.000000 1.559637e+08 0.0 2987.228107 22380.579756 0.000000
environmental KIWI HWA 1.510132e+08 0.000000e+00 Industrial 2.327066e+08 0.000000 1.559637e+08 0.0 2828.633266 22103.044368 0.000000
growth KIWI HWA 1.510132e+08 0.000000e+00 Industrial 2.327066e+08 0.000000 1.559637e+08 0.0 2801.847243 22086.368871 0.000000
innovation KIWI HWA 1.510132e+08 0.000000e+00 Industrial 2.327066e+08 0.000000 1.559637e+08 0.0 2881.416637 22162.997712 0.000000
reference KIWI HWA 1.510132e+08 0.000000e+00 Industrial 2.327066e+08 0.000000 1.559637e+08 0.0 2637.463188 21917.619606 0.000000
constraint KUPE HWA 0.000000e+00 7.673639e+07 Industrial 2.327066e+08 0.329756 1.559637e+08 0.0 2987.228107 22380.579756 0.285742
environmental KUPE HWA 0.000000e+00 7.673639e+07 Industrial 2.327066e+08 0.329756 1.559637e+08 0.0 2828.633266 22103.044368 0.287555
growth KUPE HWA 0.000000e+00 7.673639e+07 Industrial 2.327066e+08 0.329756 1.559637e+08 0.0 2801.847243 22086.368871 0.287924
innovation KUPE HWA 0.000000e+00 7.673639e+07 Industrial 2.327066e+08 0.329756 1.559637e+08 0.0 2881.416637 22162.997712 0.286884
reference KUPE HWA 0.000000e+00 7.673639e+07 Industrial 2.327066e+08 0.329756 1.559637e+08 0.0 2637.463188 21917.619606 0.290075
constraint POCO LTN 3.497390e+06 1.612535e+08 EDB 1.617480e+08 0.996942 1.612535e+08 1.0 985.873239 10544.166208 0.997228
environmental POCO LTN 3.497390e+06 1.612535e+08 EDB 1.617480e+08 0.996942 1.612535e+08 1.0 1869.305845 11462.776207 0.997441
growth POCO LTN 3.497390e+06 1.612535e+08 EDB 1.617480e+08 0.996942 1.612535e+08 1.0 1814.680064 11430.747829 0.997428
innovation POCO LTN 3.497390e+06 1.612535e+08 EDB 1.617480e+08 0.996942 1.612535e+08 1.0 2067.344834 11659.013865 0.997485
reference POCO LTN 3.497390e+06 1.612535e+08 EDB 1.617480e+08 0.996942 1.612535e+08 1.0 1334.191498 10944.534564 0.997315
constraint MSVP LTN 1.761378e+08 4.945487e+05 Generator 1.617480e+08 0.003058 1.612535e+08 0.0 985.873239 10544.166208 0.002772
environmental MSVP LTN 1.761378e+08 4.945487e+05 Generator 1.617480e+08 0.003058 1.612535e+08 0.0 1869.305845 11462.776207 0.002559
growth MSVP LTN 1.761378e+08 4.945487e+05 Generator 1.617480e+08 0.003058 1.612535e+08 0.0 1814.680064 11430.747829 0.002572
innovation MSVP LTN 1.761378e+08 4.945487e+05 Generator 1.617480e+08 0.003058 1.612535e+08 0.0 2067.344834 11659.013865 0.002515
reference MSVP LTN 1.761378e+08 4.945487e+05 Generator 1.617480e+08 0.003058 1.612535e+08 0.0 1334.191498 10944.534564 0.002685
constraint VECT PEN 0.000000e+00 1.856115e+05 EDB 1.878533e+05 0.988066 1.856115e+05 1.0 1715.504150 51906.550448 0.988461
environmental VECT PEN 0.000000e+00 1.856115e+05 EDB 1.878533e+05 0.988066 1.856115e+05 1.0 13750.667163 66849.490363 0.990521
growth VECT PEN 0.000000e+00 1.856115e+05 EDB 1.878533e+05 0.988066 1.856115e+05 1.0 13475.051863 66713.965195 0.990477
innovation VECT PEN 0.000000e+00 1.856115e+05 EDB 1.878533e+05 0.988066 1.856115e+05 1.0 13522.962842 66635.517648 0.990488
reference VECT PEN 0.000000e+00 1.856115e+05 EDB 1.878533e+05 0.988066 1.856115e+05 1.0 10311.014147 63544.924489 0.990003
constraint SHPK PEN 0.000000e+00 3.422233e+01 Industrial 1.878533e+05 0.000182 1.856115e+05 0.0 1715.504150 51906.550448 0.000176
environmental SHPK PEN 0.000000e+00 3.422233e+01 Industrial 1.878533e+05 0.000182 1.856115e+05 0.0 13750.667163 66849.490363 0.000145
growth SHPK PEN 0.000000e+00 3.422233e+01 Industrial 1.878533e+05 0.000182 1.856115e+05 0.0 13475.051863 66713.965195 0.000145
innovation SHPK PEN 0.000000e+00 3.422233e+01 Industrial 1.878533e+05 0.000182 1.856115e+05 0.0 13522.962842 66635.517648 0.000145
reference SHPK PEN 0.000000e+00 3.422233e+01 Industrial 1.878533e+05 0.000182 1.856115e+05 0.0 10311.014147 63544.924489 0.000153
constraint TRNZ PEN 8.825460e+02 2.207589e+03 Industrial 1.878533e+05 0.011752 1.856115e+05 0.0 1715.504150 51906.550448 0.011363
environmental TRNZ PEN 8.825460e+02 2.207589e+03 Industrial 1.878533e+05 0.011752 1.856115e+05 0.0 13750.667163 66849.490363 0.009334
growth TRNZ PEN 8.825460e+02 2.207589e+03 Industrial 1.878533e+05 0.011752 1.856115e+05 0.0 13475.051863 66713.965195 0.009378
innovation TRNZ PEN 8.825460e+02 2.207589e+03 Industrial 1.878533e+05 0.011752 1.856115e+05 0.0 13522.962842 66635.517648 0.009367
reference TRNZ PEN 8.825460e+02 2.207589e+03 Industrial 1.878533e+05 0.011752 1.856115e+05 0.0 10311.014147 63544.924489 0.009845
constraint POCO SFD 0.000000e+00 1.284703e+08 EDB 1.321674e+08 0.972027 1.284703e+08 1.0 152.084099 3718.018410 0.973171
environmental POCO SFD 0.000000e+00 1.284703e+08 EDB 1.321674e+08 0.972027 1.284703e+08 1.0 473.667616 4055.921532 0.975294
growth POCO SFD 0.000000e+00 1.284703e+08 EDB 1.321674e+08 0.972027 1.284703e+08 1.0 443.649822 4033.063020 0.975104
innovation POCO SFD 0.000000e+00 1.284703e+08 EDB 1.321674e+08 0.972027 1.284703e+08 1.0 788.328818 4368.903098 0.977074
reference POCO SFD 0.000000e+00 1.284703e+08 EDB 1.321674e+08 0.972027 1.284703e+08 1.0 273.347973 3860.427258 0.974008
constraint CTCT SFD 9.982725e+08 3.697118e+06 Generator 1.321674e+08 0.027973 1.284703e+08 0.0 152.084099 3718.018410 0.026829
environmental CTCT SFD 9.982725e+08 3.697118e+06 Generator 1.321674e+08 0.027973 1.284703e+08 0.0 473.667616 4055.921532 0.024706
growth CTCT SFD 9.982725e+08 3.697118e+06 Generator 1.321674e+08 0.027973 1.284703e+08 0.0 443.649822 4033.063020 0.024896
innovation CTCT SFD 9.982725e+08 3.697118e+06 Generator 1.321674e+08 0.027973 1.284703e+08 0.0 788.328818 4368.903098 0.022926
reference CTCT SFD 9.982725e+08 3.697118e+06 Generator 1.321674e+08 0.027973 1.284703e+08 0.0 273.347973 3860.427258 0.025992
constraint ALPE TKA 0.000000e+00 2.009443e+07 EDB 2.019261e+07 0.995138 2.009443e+07 1.0 175.534916 870.878330 0.996118
environmental ALPE TKA 0.000000e+00 2.009443e+07 EDB 2.019261e+07 0.995138 2.009443e+07 1.0 272.131109 971.149718 0.996500
growth ALPE TKA 0.000000e+00 2.009443e+07 EDB 2.019261e+07 0.995138 2.009443e+07 1.0 271.456700 972.177946 0.996496
innovation ALPE TKA 0.000000e+00 2.009443e+07 EDB 2.019261e+07 0.995138 2.009443e+07 1.0 1369.148993 2092.809300 0.998319
reference ALPE TKA 0.000000e+00 2.009443e+07 EDB 2.019261e+07 0.995138 2.009443e+07 1.0 217.654530 917.854855 0.996291
constraint GENE TKA 1.439613e+08 9.817760e+04 Generator 2.019261e+07 0.004862 2.009443e+07 0.0 175.534916 870.878330 0.003882
environmental GENE TKA 1.439613e+08 9.817760e+04 Generator 2.019261e+07 0.004862 2.009443e+07 0.0 272.131109 971.149718 0.003500
growth GENE TKA 1.439613e+08 9.817760e+04 Generator 2.019261e+07 0.004862 2.009443e+07 0.0 271.456700 972.177946 0.003504
innovation GENE TKA 1.439613e+08 9.817760e+04 Generator 2.019261e+07 0.004862 2.009443e+07 0.0 1369.148993 2092.809300 0.001681
reference GENE TKA 1.439613e+08 9.817760e+04 Generator 2.019261e+07 0.004862 2.009443e+07 0.0 217.654530 917.854855 0.003709
constraint WTOM TKU 6.296116e+04 3.543444e+07 EDB 3.808261e+07 0.930462 3.543444e+07 1.0 133.766332 802.528283 0.942053
environmental WTOM TKU 6.296116e+04 3.543444e+07 EDB 3.808261e+07 0.930462 3.543444e+07 1.0 320.409617 1188.775450 0.949205
growth WTOM TKU 6.296116e+04 3.543444e+07 EDB 3.808261e+07 0.930462 3.543444e+07 1.0 312.463185 1181.964025 0.948845
innovation WTOM TKU 6.296116e+04 3.543444e+07 EDB 3.808261e+07 0.930462 3.543444e+07 1.0 297.262117 1164.745473 0.948210
reference WTOM TKU 6.296116e+04 3.543444e+07 EDB 3.808261e+07 0.930462 3.543444e+07 1.0 251.637860 1119.923612 0.946087
constraint GENE TKU 6.998804e+08 2.648171e+06 Generator 3.808261e+07 0.069538 3.543444e+07 0.0 133.766332 802.528283 0.057947
environmental GENE TKU 6.998804e+08 2.648171e+06 Generator 3.808261e+07 0.069538 3.543444e+07 0.0 320.409617 1188.775450 0.050795
growth GENE TKU 6.998804e+08 2.648171e+06 Generator 3.808261e+07 0.069538 3.543444e+07 0.0 312.463185 1181.964025 0.051155
innovation GENE TKU 6.998804e+08 2.648171e+06 Generator 3.808261e+07 0.069538 3.543444e+07 0.0 297.262117 1164.745473 0.051790
reference GENE TKU 6.998804e+08 2.648171e+06 Generator 3.808261e+07 0.069538 3.543444e+07 0.0 251.637860 1119.923612 0.053913
constraint EAST TUI 0.000000e+00 2.963624e+08 EDB 2.963631e+08 0.999998 2.963624e+08 1.0 790.404281 8286.140355 0.999998
environmental EAST TUI 0.000000e+00 2.963624e+08 EDB 2.963631e+08 0.999998 2.963624e+08 1.0 1589.466932 9262.723112 0.999998
growth EAST TUI 0.000000e+00 2.963624e+08 EDB 2.963631e+08 0.999998 2.963624e+08 1.0 1572.528379 9265.819594 0.999998
innovation EAST TUI 0.000000e+00 2.963624e+08 EDB 2.963631e+08 0.999998 2.963624e+08 1.0 1663.231104 10076.192780 0.999998
reference EAST TUI 0.000000e+00 2.963624e+08 EDB 2.963631e+08 0.999998 2.963624e+08 1.0 1120.907074 8809.101282 0.999998
constraint GENE TUI 4.614465e+08 7.160000e+02 Generator 2.963631e+08 0.000002 2.963624e+08 0.0 790.404281 8286.140355 0.000002
environmental GENE TUI 4.614465e+08 7.160000e+02 Generator 2.963631e+08 0.000002 2.963624e+08 0.0 1589.466932 9262.723112 0.000002
growth GENE TUI 4.614465e+08 7.160000e+02 Generator 2.963631e+08 0.000002 2.963624e+08 0.0 1572.528379 9265.819594 0.000002
innovation GENE TUI 4.614465e+08 7.160000e+02 Generator 2.963631e+08 0.000002 2.963624e+08 0.0 1663.231104 10076.192780 0.000002
reference GENE TUI 4.614465e+08 7.160000e+02 Generator 2.963631e+08 0.000002 2.963624e+08 0.0 1120.907074 8809.101282 0.000002
constraint SCAN WDV 0.000000e+00 1.317270e+07 EDB 1.383992e+07 0.951790 1.317270e+07 1.0 16.479383 402.934786 0.953762
environmental SCAN WDV 0.000000e+00 1.317270e+07 EDB 1.383992e+07 0.951790 1.317270e+07 1.0 52.202612 439.940496 0.957511
