Generated: 2026-01-27 14:10:47.190688, sddp2tpm version: 1.17.0, User: davisc
Output file: allocations.csv
| Allocation (%) | |
|---|---|
| Vector Ltd | 26.62% |
| Meridian Energy Ltd | 26.57% |
| Contact Energy Ltd | 8.55% |
| Powerco Ltd | 7.64% |
| Unison Networks Ltd | 4.07% |
| WEL Networks Ltd | 3.69% |
| Northpower Ltd | 2.46% |
| Genesis Energy Ltd | 2.31% |
| Mercury SPV Ltd | 1.99% |
| Counties Power Ltd | 1.89% |
| MEL (West Wind) Ltd | 1.78% |
| Waverly Wind Farm Ltd | 1.57% |
| Tararua Wind Power | 1.45% |
| New Zealand Steel Ltd | 1.39% |
| Waipa Networks Ltd | 1.30% |
| Manawa Energy Ltd | 1.12% |
| Pan Pac Forest Product Ltd | 1.06% |
| Eastland Network Ltd | 0.90% |
| MEL (Te Apiti) Ltd | 0.90% |
| The Lines Company Ltd | 0.76% |
| Winstone Pulp International | 0.68% |
| Horizon Energy Distribution Ltd | 0.46% |
| Whareroa Cogeneration Ltd | 0.43% |
| KiwiRail Holdings Ltd | 0.11% |
| Aurora Energy Ltd | 0.11% |
| Westpower Ltd | 0.08% |
| Nova Energy Ltd | 0.05% |
| Alpine Energy Ltd | 0.04% |
| Wellington Electricity Lines Ltd | 0.01% |
| Southpark Utilities Ltd | 0.00% |
Output file: final_group_alloc.csv
| Allocation (%) | |
|---|---|
| UNI_Non-industrial | 53.05% |
| SI_storage | 38.29% |
| LNI_wind | 7.69% |
| LNI_cogen | 0.43% |
| LNI_run of river | 0.22% |
| LNI_gen_with_load | 0.17% |
| SI_run of river | 0.12% |
| LNI_peaker | 0.04% |
Output file: region_supply_demand_alloc.csv
| Allocation (%) | ||
|---|---|---|
| UNI | demand | 53.05% |
| SI | supply | 38.41% |
| LNI | supply | 8.54% |
| UNI | supply | 0.00% |
According to the TPM1, benefits due to large steps in future generation
should not be included when determining starting allocations. Plants not already
committed are already excluded in the input plants.csv. However,
several existing wind farms are assumed to undergo repowering at set times
in the future. While it is reasonable to include future benefits due to the current
capacity of these plants, we should not include future increases to capacity of
these wind farms.
In SDDP wind farm repowering is handled by replacing the existing wind farm with a new plant with increased capacity. To exclude benefits do to increases in capacity, generator PVEMBD for repowered plants is multiplied by the ratio of the original capacity to the repowered capacity.
Output file: repower_adj.csv
| Capacity_MW | Replaces | orig_cap | adj_factor | |
|---|---|---|---|---|
| plant | ||||
| MillCrk_Rpwr | 105.0 | MillCreek | 60.00 | 0.571429 |
| TaraW1_Rpwr | 100.8 | TaraW1 | 34.32 | 0.340476 |
| TaraW2_Rpwr | 140.0 | TaraW2 | 33.66 | 0.240429 |
| TaraW3_Rpwr | 125.0 | TaraWd3 | 93.00 | 0.744000 |
| TeApiti_Rpwr | 220.0 | TeApiti | 90.80 | 0.412727 |
| TRrHau_Rpwr | 82.0 | TeRereHau | 16.50 | 0.201220 |
| TRrHau3_Rpwr | 82.0 | TeRereHau3 | 16.00 | 0.195122 |
| TRrHau4_Rpwr | 81.0 | TeRereHau4 | 16.00 | 0.197531 |
| TeUku_Rpwr | 110.0 | TeUku | 64.40 | 0.585455 |
| WstWnd_Rpwr | 250.0 | WestWind | 142.60 | 0.570400 |
| Mahiner_Rpwr | 50.0 | Mahiner_s1 | 36.00 | 0.720000 |
| WhtHll_Rpwr | 115.0 | WhiteHill | 58.00 | 0.504348 |
The table below indicates the AC and DC binding conditions for which load customer groups benefit from the investment via alleviated prices. The rules for these periods are described in paras. 353 - 356 of the Assumptions Book4.
| AC • DC ↑ | AC • DC ↓ | AC ↑ DC • | AC ↑ DC ↑ | AC ↑ DC ↓ | AC ↓ DC • | AC ↓ DC ↑ | AC ↓ DC ↓ | |
|---|---|---|---|---|---|---|---|---|
| Region | ||||||||
| UNI | • | • | + | + | + | - | - | - |
| LNI | • | • | - | - | - | + | + | + |
| SI | • | • | - | • | - | + | • | + |
The following table shows the actual difference in the present value of time weighted average price between the factual and counterfactual during the periods of benefit defined above. Ideally the lowest values (the largest price decreases) should broadly correspond with green "+" cells in the table above. Similarly the largest price increases should correspond to red "-" cells above. The signs of the smaller values in the table below may not correspond to the load benefit periods above due to different hydro generation time series in the factual and counterfactual.
| AC•DC↑ | AC↑DC• | AC↑DC↑ | AC↓DC• | AC↓DC↑ | |
|---|---|---|---|---|---|
| Region | |||||
| UNI | 0.0 | -1.5 | -4.9 | -0.4 | 0.1 |
| LNI | 0.0 | -0.1 | -2.9 | 0.2 | 0.1 |
| SI | 0.0 | -0.3 | 0.1 | 0.7 | -0.1 |
According to the TPM1, benefits due to large steps in future demand should not be included when determining allocations.
At each bus with identified step loads we multiply load benefits by:
,
where PV indicates the present value of these loads summed over the BBI investment period.
Step loads for each market scenario are provided in the input file
sddp2tpm_data/data/step_loads.csv, and the total load
comes from the demxba SDDP output.
The step load adjustments below are applied to the bus_constraint_pv.csv and
bus_delta_pv.csv outputs from clause51 postprocessing.
Output file: step_load_adj.csv
| bus | ALB220 |
|---|---|
| edgs_name | |
| disruptive | 1.0 |
| environmental | 1.0 |
| global | 1.0 |
| growth | 1.0 |
| reference | 1.0 |
Where there is more than one customer at a node, we attribute the load portion
of PVEMBD to each customer based on their offtake intra-regional allocator (IRA) as
a proportion of the total of all customers' offtake IRAs at that connection location.
Where some customers are non-distribution customer and others are electricity
distribution businesses (EDB), we assume that the load growth at that connection location is
wholly attributable to distributor customers, consistent with our demand forecasts
for non-distributor customers, which generally assume no load growth.
The following table shows the nodes with multiple customers that include both EDB and non EDB customers, and the reallocation of load growth to EDBs at these nodes.
For non-EDB customers:
For EDBs:
, where (ira_weight) is the customer's IRA offtake divided by the total offtake at that location,
and (edb_weight) is the EDB's offtake divided by the total EDB offtake at that location.
Nodes affected by this calculation are identified in the input sddp2tpm_data/data/multi_cust_nodes.csv.
The IRA offtakes for each customer/location are from the input sddp2tpm_data/data/ira.csv,
and the demand and its growth are determined from the annual demand (averaged over hydro scenarios and weighted over
market scenarios), which is in the clause51 output bus_annual.pv.
Because demand growth depends on the market scenario, load reallocation is also EDGS dependant.
The alloc column below scales the
bus_constraint_pv.csv and bus_annual_delta_pv.csv load_supplied data, after summing over the buses for each location.
Output file: load_reallocation.csv
| offtake | injection | load_type | offtake_loc | ira_weight | edb_offtake_loc | edb_weight | demand_growth_pv | demand_pv | alloc | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| edgs_name | cust_code | location | ||||||||||
| disruptive | POCO | ARI | 8.394852e+07 | 0.000000e+00 | EDB | 8.427137e+07 | 0.996169 | 8.394852e+07 | 1.000000 | 188.300166 | 1530.535625 | 0.996640 |
| environmental | POCO | ARI | 8.394852e+07 | 0.000000e+00 | EDB | 8.427137e+07 | 0.996169 | 8.394852e+07 | 1.000000 | 165.699860 | 1486.572079 | 0.996596 |
| global | POCO | ARI | 8.394852e+07 | 0.000000e+00 | EDB | 8.427137e+07 | 0.996169 | 8.394852e+07 | 1.000000 | 114.500409 | 1400.667980 | 0.996482 |
| growth | POCO | ARI | 8.394852e+07 | 0.000000e+00 | EDB | 8.427137e+07 | 0.996169 | 8.394852e+07 | 1.000000 | 138.878602 | 1431.094245 | 0.996541 |
| reference | POCO | ARI | 8.394852e+07 | 0.000000e+00 | EDB | 8.427137e+07 | 0.996169 | 8.394852e+07 | 1.000000 | 128.382737 | 1419.828842 | 0.996515 |
| disruptive | MRPL | ARI | 3.228442e+05 | 8.739429e+08 | Generator | 8.427137e+07 | 0.003831 | 8.394852e+07 | 0.000000 | 188.300166 | 1530.535625 | 0.003360 |
| environmental | MRPL | ARI | 3.228442e+05 | 8.739429e+08 | Generator | 8.427137e+07 | 0.003831 | 8.394852e+07 | 0.000000 | 165.699860 | 1486.572079 | 0.003404 |
| global | MRPL | ARI | 3.228442e+05 | 8.739429e+08 | Generator | 8.427137e+07 | 0.003831 | 8.394852e+07 | 0.000000 | 114.500409 | 1400.667980 | 0.003518 |
| growth | MRPL | ARI | 3.228442e+05 | 8.739429e+08 | Generator | 8.427137e+07 | 0.003831 | 8.394852e+07 | 0.000000 | 138.878602 | 1431.094245 | 0.003459 |
| reference | MRPL | ARI | 3.228442e+05 | 8.739429e+08 | Generator | 8.427137e+07 | 0.003831 | 8.394852e+07 | 0.000000 | 128.382737 | 1419.828842 | 0.003485 |
| disruptive | POCO | BPE | 3.594438e+08 | 1.554200e+03 | EDB | 3.612948e+08 | 0.994877 | 3.594438e+08 | 1.000000 | 843.684460 | 5331.057238 | 0.995688 |
| environmental | POCO | BPE | 3.594438e+08 | 1.554200e+03 | EDB | 3.612948e+08 | 0.994877 | 3.594438e+08 | 1.000000 | 756.642768 | 5186.329688 | 0.995624 |
| global | POCO | BPE | 3.594438e+08 | 1.554200e+03 | EDB | 3.612948e+08 | 0.994877 | 3.594438e+08 | 1.000000 | 352.306189 | 4454.330941 | 0.995282 |
| growth | POCO | BPE | 3.594438e+08 | 1.554200e+03 | EDB | 3.612948e+08 | 0.994877 | 3.594438e+08 | 1.000000 | 605.669987 | 4844.917198 | 0.995517 |
| reference | POCO | BPE | 3.594438e+08 | 1.554200e+03 | EDB | 3.612948e+08 | 0.994877 | 3.594438e+08 | 1.000000 | 487.693167 | 4683.222707 | 0.995410 |
| disruptive | TRNZ | BPE | 1.850996e+06 | 6.838000e+02 | Industrial | 3.612948e+08 | 0.005123 | 3.594438e+08 | 0.000000 | 843.684460 | 5331.057238 | 0.004312 |
| environmental | TRNZ | BPE | 1.850996e+06 | 6.838000e+02 | Industrial | 3.612948e+08 | 0.005123 | 3.594438e+08 | 0.000000 | 756.642768 | 5186.329688 | 0.004376 |
| global | TRNZ | BPE | 1.850996e+06 | 6.838000e+02 | Industrial | 3.612948e+08 | 0.005123 | 3.594438e+08 | 0.000000 | 352.306189 | 4454.330941 | 0.004718 |
| growth | TRNZ | BPE | 1.850996e+06 | 6.838000e+02 | Industrial | 3.612948e+08 | 0.005123 | 3.594438e+08 | 0.000000 | 605.669987 | 4844.917198 | 0.004483 |
| reference | TRNZ | BPE | 1.850996e+06 | 6.838000e+02 | Industrial | 3.612948e+08 | 0.005123 | 3.594438e+08 | 0.000000 | 487.693167 | 4683.222707 | 0.004590 |
| disruptive | DUNE | CYD | 5.553553e+06 | 4.880548e+07 | EDB | 5.736523e+06 | 0.968104 | 5.553553e+06 | 1.000000 | 120.999927 | 240.701533 | 0.984138 |
| environmental | DUNE | CYD | 5.553553e+06 | 4.880548e+07 | EDB | 5.736523e+06 | 0.968104 | 5.553553e+06 | 1.000000 | 100.719154 | 216.873804 | 0.982917 |
| global | DUNE | CYD | 5.553553e+06 | 4.880548e+07 | EDB | 5.736523e+06 | 0.968104 | 5.553553e+06 | 1.000000 | 92.442908 | 190.434980 | 0.983587 |
| growth | DUNE | CYD | 5.553553e+06 | 4.880548e+07 | EDB | 5.736523e+06 | 0.968104 | 5.553553e+06 | 1.000000 | 85.521132 | 188.499761 | 0.982575 |
| reference | DUNE | CYD | 5.553553e+06 | 4.880548e+07 | EDB | 5.736523e+06 | 0.968104 | 5.553553e+06 | 1.000000 | 81.695628 | 184.676921 | 0.982214 |
| disruptive | CTCT | CYD | 1.829704e+05 | 2.149593e+09 | Generator | 5.736523e+06 | 0.031896 | 5.553553e+06 | 0.000000 | 120.999927 | 240.701533 | 0.015862 |
| environmental | CTCT | CYD | 1.829704e+05 | 2.149593e+09 | Generator | 5.736523e+06 | 0.031896 | 5.553553e+06 | 0.000000 | 100.719154 | 216.873804 | 0.017083 |
| global | CTCT | CYD | 1.829704e+05 | 2.149593e+09 | Generator | 5.736523e+06 | 0.031896 | 5.553553e+06 | 0.000000 | 92.442908 | 190.434980 | 0.016413 |
| growth | CTCT | CYD | 1.829704e+05 | 2.149593e+09 | Generator | 5.736523e+06 | 0.031896 | 5.553553e+06 | 0.000000 | 85.521132 | 188.499761 | 0.017425 |
| reference | CTCT | CYD | 1.829704e+05 | 2.149593e+09 | Generator | 5.736523e+06 | 0.031896 | 5.553553e+06 | 0.000000 | 81.695628 | 184.676921 | 0.017786 |
| disruptive | COUP | GLN | 1.686322e+08 | 0.000000e+00 | EDB | 6.257407e+08 | 0.269492 | 1.686322e+08 | 1.000000 | 672.792882 | 14036.125876 | 0.304508 |
| environmental | COUP | GLN | 1.686322e+08 | 0.000000e+00 | EDB | 6.257407e+08 | 0.269492 | 1.686322e+08 | 1.000000 | 575.704197 | 13330.401741 | 0.301041 |
| global | COUP | GLN | 1.686322e+08 | 0.000000e+00 | EDB | 6.257407e+08 | 0.269492 | 1.686322e+08 | 1.000000 | 330.077475 | 12864.627305 | 0.288235 |
| growth | COUP | GLN | 1.686322e+08 | 0.000000e+00 | EDB | 6.257407e+08 | 0.269492 | 1.686322e+08 | 1.000000 | 528.158407 | 13613.561347 | 0.297833 |
| reference | COUP | GLN | 1.686322e+08 | 0.000000e+00 | EDB | 6.257407e+08 | 0.269492 | 1.686322e+08 | 1.000000 | 433.849482 | 13502.258360 | 0.292965 |
| disruptive | NZST | GLN | 4.571085e+08 | 9.569720e+04 | Industrial | 6.257407e+08 | 0.730508 | 1.686322e+08 | 0.000000 | 672.792882 | 14036.125876 | 0.695492 |
| environmental | NZST | GLN | 4.571085e+08 | 9.569720e+04 | Industrial | 6.257407e+08 | 0.730508 | 1.686322e+08 | 0.000000 | 575.704197 | 13330.401741 | 0.698959 |
| global | NZST | GLN | 4.571085e+08 | 9.569720e+04 | Industrial | 6.257407e+08 | 0.730508 | 1.686322e+08 | 0.000000 | 330.077475 | 12864.627305 | 0.711765 |
| growth | NZST | GLN | 4.571085e+08 | 9.569720e+04 | Industrial | 6.257407e+08 | 0.730508 | 1.686322e+08 | 0.000000 | 528.158407 | 13613.561347 | 0.702167 |
| reference | NZST | GLN | 4.571085e+08 | 9.569720e+04 | Industrial | 6.257407e+08 | 0.730508 | 1.686322e+08 | 0.000000 | 433.849482 | 13502.258360 | 0.707035 |
| disruptive | WELE | HAM | 7.576371e+08 | 0.000000e+00 | EDB | 7.591904e+08 | 0.997954 | 7.576371e+08 | 1.000000 | -1655.974364 | 7060.321840 | 0.997474 |
| environmental | WELE | HAM | 7.576371e+08 | 0.000000e+00 | EDB | 7.591904e+08 | 0.997954 | 7.576371e+08 | 1.000000 | -1600.365947 | 7162.737320 | 0.997497 |
| global | WELE | HAM | 7.576371e+08 | 0.000000e+00 | EDB | 7.591904e+08 | 0.997954 | 7.576371e+08 | 1.000000 | -2217.856732 | 5962.102998 | 0.997193 |
| growth | WELE | HAM | 7.576371e+08 | 0.000000e+00 | EDB | 7.591904e+08 | 0.997954 | 7.576371e+08 | 1.000000 | -1634.810034 | 6970.189435 | 0.997474 |
| reference | WELE | HAM | 7.576371e+08 | 0.000000e+00 | EDB | 7.591904e+08 | 0.997954 | 7.576371e+08 | 1.000000 | -1896.244465 | 6565.839527 | 0.997363 |
| disruptive | TRNZ | HAM | 1.553306e+06 | 1.624120e+04 | Industrial | 7.591904e+08 | 0.002046 | 7.576371e+08 | 0.000000 | -1655.974364 | 7060.321840 | 0.002526 |
| environmental | TRNZ | HAM | 1.553306e+06 | 1.624120e+04 | Industrial | 7.591904e+08 | 0.002046 | 7.576371e+08 | 0.000000 | -1600.365947 | 7162.737320 | 0.002503 |
| global | TRNZ | HAM | 1.553306e+06 | 1.624120e+04 | Industrial | 7.591904e+08 | 0.002046 | 7.576371e+08 | 0.000000 | -2217.856732 | 5962.102998 | 0.002807 |
| growth | TRNZ | HAM | 1.553306e+06 | 1.624120e+04 | Industrial | 7.591904e+08 | 0.002046 | 7.576371e+08 | 0.000000 | -1634.810034 | 6970.189435 | 0.002526 |
| reference | TRNZ | HAM | 1.553306e+06 | 1.624120e+04 | Industrial | 7.591904e+08 | 0.002046 | 7.576371e+08 | 0.000000 | -1896.244465 | 6565.839527 | 0.002637 |
| disruptive | WELE | HLY | 1.320209e+08 | 0.000000e+00 | EDB | 1.337422e+08 | 0.987130 | 1.320209e+08 | 1.000000 | 1141.974002 | 3785.492997 | 0.991013 |
| environmental | WELE | HLY | 1.320209e+08 | 0.000000e+00 | EDB | 1.337422e+08 | 0.987130 | 1.320209e+08 | 1.000000 | 1141.205356 | 3780.755133 | 0.991015 |
| global | WELE | HLY | 1.320209e+08 | 0.000000e+00 | EDB | 1.337422e+08 | 0.987130 | 1.320209e+08 | 1.000000 | 963.643425 | 3478.060183 | 0.990696 |
| growth | WELE | HLY | 1.320209e+08 | 0.000000e+00 | EDB | 1.337422e+08 | 0.987130 | 1.320209e+08 | 1.000000 | 1094.041484 | 3686.972399 | 0.990949 |
| reference | WELE | HLY | 1.320209e+08 | 0.000000e+00 | EDB | 1.337422e+08 | 0.987130 | 1.320209e+08 | 1.000000 | 1035.840150 | 3603.767727 | 0.990829 |
| disruptive | GENE | HLY | 1.721243e+06 | 3.981514e+09 | Generator | 1.337422e+08 | 0.012870 | 1.320209e+08 | 0.000000 | 1141.974002 | 3785.492997 | 0.008987 |
| environmental | GENE | HLY | 1.721243e+06 | 3.981514e+09 | Generator | 1.337422e+08 | 0.012870 | 1.320209e+08 | 0.000000 | 1141.205356 | 3780.755133 | 0.008985 |
| global | GENE | HLY | 1.721243e+06 | 3.981514e+09 | Generator | 1.337422e+08 | 0.012870 | 1.320209e+08 | 0.000000 | 963.643425 | 3478.060183 | 0.009304 |
| growth | GENE | HLY | 1.721243e+06 | 3.981514e+09 | Generator | 1.337422e+08 | 0.012870 | 1.320209e+08 | 0.000000 | 1094.041484 | 3686.972399 | 0.009051 |
| reference | GENE | HLY | 1.721243e+06 | 3.981514e+09 | Generator | 1.337422e+08 | 0.012870 | 1.320209e+08 | 0.000000 | 1035.840150 | 3603.767727 | 0.009171 |
| disruptive | POCO | HWA | 1.559637e+08 | 0.000000e+00 | EDB | 2.329158e+08 | 0.669614 | 1.559637e+08 | 1.000000 | 264.367643 | 4665.810416 | 0.688334 |
| environmental | POCO | HWA | 1.559637e+08 | 0.000000e+00 | EDB | 2.329158e+08 | 0.669614 | 1.559637e+08 | 1.000000 | 216.799565 | 4576.970072 | 0.685264 |
| global | POCO | HWA | 1.559637e+08 | 0.000000e+00 | EDB | 2.329158e+08 | 0.669614 | 1.559637e+08 | 1.000000 | 72.644724 | 4324.121283 | 0.675165 |
| growth | POCO | HWA | 1.559637e+08 | 0.000000e+00 | EDB | 2.329158e+08 | 0.669614 | 1.559637e+08 | 1.000000 | 166.413213 | 4455.416474 | 0.681954 |
| reference | POCO | HWA | 1.559637e+08 | 0.000000e+00 | EDB | 2.329158e+08 | 0.669614 | 1.559637e+08 | 1.000000 | 129.666386 | 4398.714615 | 0.679353 |
| disruptive | KIWI | HWA | 2.156468e+05 | 1.510133e+08 | Industrial | 2.329158e+08 | 0.000926 | 1.559637e+08 | 0.000000 | 264.367643 | 4665.810416 | 0.000873 |
| environmental | KIWI | HWA | 2.156468e+05 | 1.510133e+08 | Industrial | 2.329158e+08 | 0.000926 | 1.559637e+08 | 0.000000 | 216.799565 | 4576.970072 | 0.000882 |
| global | KIWI | HWA | 2.156468e+05 | 1.510133e+08 | Industrial | 2.329158e+08 | 0.000926 | 1.559637e+08 | 0.000000 | 72.644724 | 4324.121283 | 0.000910 |
| growth | KIWI | HWA | 2.156468e+05 | 1.510133e+08 | Industrial | 2.329158e+08 | 0.000926 | 1.559637e+08 | 0.000000 | 166.413213 | 4455.416474 | 0.000891 |
| reference | KIWI | HWA | 2.156468e+05 | 1.510133e+08 | Industrial | 2.329158e+08 | 0.000926 | 1.559637e+08 | 0.000000 | 129.666386 | 4398.714615 | 0.000899 |
| disruptive | KUPE | HWA | 7.673639e+07 | 0.000000e+00 | Industrial | 2.329158e+08 | 0.329460 | 1.559637e+08 | 0.000000 | 264.367643 | 4665.810416 | 0.310792 |
| environmental | KUPE | HWA | 7.673639e+07 | 0.000000e+00 | Industrial | 2.329158e+08 | 0.329460 | 1.559637e+08 | 0.000000 | 216.799565 | 4576.970072 | 0.313854 |
| global | KUPE | HWA | 7.673639e+07 | 0.000000e+00 | Industrial | 2.329158e+08 | 0.329460 | 1.559637e+08 | 0.000000 | 72.644724 | 4324.121283 | 0.323925 |
| growth | KUPE | HWA | 7.673639e+07 | 0.000000e+00 | Industrial | 2.329158e+08 | 0.329460 | 1.559637e+08 | 0.000000 | 166.413213 | 4455.416474 | 0.317154 |
| reference | KUPE | HWA | 7.673639e+07 | 0.000000e+00 | Industrial | 2.329158e+08 | 0.329460 | 1.559637e+08 | 0.000000 | 129.666386 | 4398.714615 | 0.319748 |
| disruptive | POCO | LTN | 1.612535e+08 | 3.497389e+06 | EDB | 1.617480e+08 | 0.996942 | 1.612535e+08 | 1.000000 | 1204.354498 | 7248.140306 | 0.997451 |
| environmental | POCO | LTN | 1.612535e+08 | 3.497389e+06 | EDB | 1.617480e+08 | 0.996942 | 1.612535e+08 | 1.000000 | 967.580283 | 6826.254079 | 0.997376 |
| global | POCO | LTN | 1.612535e+08 | 3.497389e+06 | EDB | 1.617480e+08 | 0.996942 | 1.612535e+08 | 1.000000 | 446.834265 | 5879.197401 | 0.997175 |
| growth | POCO | LTN | 1.612535e+08 | 3.497389e+06 | EDB | 1.617480e+08 | 0.996942 | 1.612535e+08 | 1.000000 | 705.172627 | 6262.415880 | 0.997287 |
| reference | POCO | LTN | 1.612535e+08 | 3.497389e+06 | EDB | 1.617480e+08 | 0.996942 | 1.612535e+08 | 1.000000 | 589.172851 | 6114.342360 | 0.997237 |
| disruptive | MSVP | LTN | 4.945487e+05 | 5.590925e+08 | Generator | 1.617480e+08 | 0.003058 | 1.612535e+08 | 0.000000 | 1204.354498 | 7248.140306 | 0.002549 |
| environmental | MSVP | LTN | 4.945487e+05 | 5.590925e+08 | Generator | 1.617480e+08 | 0.003058 | 1.612535e+08 | 0.000000 | 967.580283 | 6826.254079 | 0.002624 |
| global | MSVP | LTN | 4.945487e+05 | 5.590925e+08 | Generator | 1.617480e+08 | 0.003058 | 1.612535e+08 | 0.000000 | 446.834265 | 5879.197401 | 0.002825 |
| growth | MSVP | LTN | 4.945487e+05 | 5.590925e+08 | Generator | 1.617480e+08 | 0.003058 | 1.612535e+08 | 0.000000 | 705.172627 | 6262.415880 | 0.002713 |
| reference | MSVP | LTN | 4.945487e+05 | 5.590925e+08 | Generator | 1.617480e+08 | 0.003058 | 1.612535e+08 | 0.000000 | 589.172851 | 6114.342360 | 0.002763 |
| disruptive | VECT | PEN | 2.138725e+09 | 0.000000e+00 | EDB | 2.155169e+09 | 0.992370 | 2.138725e+09 | 1.000000 | 3605.742258 | 31048.143930 | 0.993256 |
| environmental | VECT | PEN | 2.138725e+09 | 0.000000e+00 | EDB | 2.155169e+09 | 0.992370 | 2.138725e+09 | 1.000000 | 3461.965923 | 30779.658342 | 0.993228 |
| global | VECT | PEN | 2.138725e+09 | 0.000000e+00 | EDB | 2.155169e+09 | 0.992370 | 2.138725e+09 | 1.000000 | 1108.458292 | 26592.713912 | 0.992688 |
| growth | VECT | PEN | 2.138725e+09 | 0.000000e+00 | EDB | 2.155169e+09 | 0.992370 | 2.138725e+09 | 1.000000 | 2755.195131 | 29418.712340 | 0.993085 |
| reference | VECT | PEN | 2.138725e+09 | 0.000000e+00 | EDB | 2.155169e+09 | 0.992370 | 2.138725e+09 | 1.000000 | 2040.183827 | 28357.546195 | 0.992919 |
| disruptive | SHPK | PEN | 4.608108e+05 | 0.000000e+00 | Industrial | 2.155169e+09 | 0.000214 | 2.138725e+09 | 0.000000 | 3605.742258 | 31048.143930 | 0.000189 |
| environmental | SHPK | PEN | 4.608108e+05 | 0.000000e+00 | Industrial | 2.155169e+09 | 0.000214 | 2.138725e+09 | 0.000000 | 3461.965923 | 30779.658342 | 0.000190 |
| global | SHPK | PEN | 4.608108e+05 | 0.000000e+00 | Industrial | 2.155169e+09 | 0.000214 | 2.138725e+09 | 0.000000 | 1108.458292 | 26592.713912 | 0.000205 |
| growth | SHPK | PEN | 4.608108e+05 | 0.000000e+00 | Industrial | 2.155169e+09 | 0.000214 | 2.138725e+09 | 0.000000 | 2755.195131 | 29418.712340 | 0.000194 |
| reference | SHPK | PEN | 4.608108e+05 | 0.000000e+00 | Industrial | 2.155169e+09 | 0.000214 | 2.138725e+09 | 0.000000 | 2040.183827 | 28357.546195 | 0.000198 |
| disruptive | TRNZ | PEN | 1.598319e+07 | 1.440000e+01 | Industrial | 2.155169e+09 | 0.007416 | 2.138725e+09 | 0.000000 | 3605.742258 | 31048.143930 | 0.006555 |
| environmental | TRNZ | PEN | 1.598319e+07 | 1.440000e+01 | Industrial | 2.155169e+09 | 0.007416 | 2.138725e+09 | 0.000000 | 3461.965923 | 30779.658342 | 0.006582 |
| global | TRNZ | PEN | 1.598319e+07 | 1.440000e+01 | Industrial | 2.155169e+09 | 0.007416 | 2.138725e+09 | 0.000000 | 1108.458292 | 26592.713912 | 0.007107 |
| growth | TRNZ | PEN | 1.598319e+07 | 1.440000e+01 | Industrial | 2.155169e+09 | 0.007416 | 2.138725e+09 | 0.000000 | 2755.195131 | 29418.712340 | 0.006722 |
| reference | TRNZ | PEN | 1.598319e+07 | 1.440000e+01 | Industrial | 2.155169e+09 | 0.007416 | 2.138725e+09 | 0.000000 | 2040.183827 | 28357.546195 | 0.006883 |
| disruptive | POCO | SFD | 1.284703e+08 | 0.000000e+00 | EDB | 1.321674e+08 | 0.972027 | 1.284703e+08 | 1.000000 | 2264.807364 | 5428.210156 | 0.983698 |
| environmental | POCO | SFD | 1.284703e+08 | 0.000000e+00 | EDB | 1.321674e+08 | 0.972027 | 1.284703e+08 | 1.000000 | 1621.653109 | 4273.440376 | 0.982642 |
| global | POCO | SFD | 1.284703e+08 | 0.000000e+00 | EDB | 1.321674e+08 | 0.972027 | 1.284703e+08 | 1.000000 | 571.803467 | 2477.650654 | 0.978483 |
| growth | POCO | SFD | 1.284703e+08 | 0.000000e+00 | EDB | 1.321674e+08 | 0.972027 | 1.284703e+08 | 1.000000 | 965.950565 | 2924.423516 | 0.981267 |
| reference | POCO | SFD | 1.284703e+08 | 0.000000e+00 | EDB | 1.321674e+08 | 0.972027 | 1.284703e+08 | 1.000000 | 791.634262 | 2733.251772 | 0.980129 |
| disruptive | CTCT | SFD | 3.697118e+06 | 9.982725e+08 | Generator | 1.321674e+08 | 0.027973 | 1.284703e+08 | 0.000000 | 2264.807364 | 5428.210156 | 0.016302 |
| environmental | CTCT | SFD | 3.697118e+06 | 9.982725e+08 | Generator | 1.321674e+08 | 0.027973 | 1.284703e+08 | 0.000000 | 1621.653109 | 4273.440376 | 0.017358 |
| global | CTCT | SFD | 3.697118e+06 | 9.982725e+08 | Generator | 1.321674e+08 | 0.027973 | 1.284703e+08 | 0.000000 | 571.803467 | 2477.650654 | 0.021517 |
| growth | CTCT | SFD | 3.697118e+06 | 9.982725e+08 | Generator | 1.321674e+08 | 0.027973 | 1.284703e+08 | 0.000000 | 965.950565 | 2924.423516 | 0.018733 |
| reference | CTCT | SFD | 3.697118e+06 | 9.982725e+08 | Generator | 1.321674e+08 | 0.027973 | 1.284703e+08 | 0.000000 | 791.634262 | 2733.251772 | 0.019871 |
